,

MELLING Anillos de Pistón MR4456-STD

Los anillos MELLING proporcionan un control de aceite superior en todas las aplicaciones utilizando altos estándares de calidad para el mejor sellado lateral posible en la ranura del anillo de aceite del pistón y simplifica la instalación

SKU: 729295630531 Categorías: , Etiquetas: ,

APLICACIONES
Chevrolet Beretta 1987 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Beretta 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Beretta 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Beretta 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Beretta 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Beretta 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Beretta 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Beretta 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Beretta 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Beretta 1996 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Regal 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Buick Regal 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Buick Regal 1989 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Regal 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Regal 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Regal 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Regal 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Regal 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Regal 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Camaro 1987 V6 cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Camaro 1988 V6 cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Camaro 1989 V6 cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Camaro 1990 V6 cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Camaro 1991 V6 cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Camaro 1992 V6 cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cavalier 1987 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1990 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1991 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1992 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1993 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1994 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cavalier 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cavalier 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cavalier 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cavalier 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cavalier 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Celebrity 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Celebrity 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Celebrity 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Celebrity 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Celebrity 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Celebrity 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Celebrity 1996 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Century 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Century 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Century 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Corsica 1987 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Corsica 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Corsica 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Corsica 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Corsica 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Corsica 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Corsica 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Corsica 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Corsica 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Corsica 1996 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cutlass Eurosport 1987 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cutlass Eurosport 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cutlass Eurosport 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cutlass Eurosport 1990 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cutlass Eurosport 1991 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cutlass Eurosport 1992 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cutlass Eurosport 1993 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Chevrolet Cutlass Eurosport 1989 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cutlass Eurosport 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cutlass Eurosport 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cutlass Eurosport 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cutlass Eurosport 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cutlass Eurosport 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Cutlass Eurosport 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina APV 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina APV 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina APV 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina APV 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina APV 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina APV 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Lumina APV 1996 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Oldsmobile Silhouette 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Oldsmobile Silhouette 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Oldsmobile Silhouette 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Oldsmobile Silhouette 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Oldsmobile Silhouette 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Oldsmobile Silhouette 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Oldsmobile Silhouette 1996 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Transport 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Transport 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Transport 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Transport 1993 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Transport 1994 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Transport 1995 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Chevrolet Transport 1996 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Buick Skylark 1994 V6 3.1 189 12V OHV 3136cc 89mm 3.504
Buick Skylark 1995 V6 3.1 189 12V OHV 3136cc 89mm 3.504
Pontiac 6000 1987 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Pontiac 6000 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Pontiac 6000 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Pontiac Firebird 1987 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Pontiac Firebird 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Pontiac Firebird 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Pontiac Firebird 1990 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Pontiac Firebird 1991 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Pontiac Firebird 1992 V6 Cilindros 3.1 Litros 189 12V OHV 3136cc 89mm 3.504
Pontiac Grand Prix 1988 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Pontiac Grand Prix 1989 V6 Cilindros 2.8 Litros 173 12V OHV 2835cc 89mm 3.504
Refacciones

Material

Acero, Hierrro

Medida de anillo

STD

Diámetro de Cilindro

79.00mm

Marca

Melling

Valoraciones

No hay valoraciones aún.

Sé el primero en valorar “MELLING Anillos de Pistón MR4456-STD”

Tu dirección de correo electrónico no será publicada. Los campos obligatorios están marcados con *

Carrito de compra